$1,084,900
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
827 sq ft
Exposure
South West
Floor Range: 3-4

| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 28, 2023 | $1,079,900 | $1,306/sq ft |
| Nov 17, 2023 | $1,079,900 | $1,306/sq ft |
| Mar 7, 2024 | $1,079,900 | $1,306/sq ft |
| Apr 9, 2024 | $1,079,900 | $1,306/sq ft |
| May 3, 2024 | $1,079,900 | $1,306/sq ft |
| Jun 1, 2024 | $1,084,900 ▲ $5,000 | $1,312/sq ft ▲ $6/sqft |
| Aug 2, 2024 | $1,084,900 | $1,312/sq ft |
| Sep 1, 2024 | $1,084,900 | $1,312/sq ft |
| Oct 8, 2024 | $1,084,900 | $1,312/sq ft |
| Nov 5, 2024 | $1,084,900 | $1,312/sq ft |
| Dec 4, 2024 | $1,084,900 | $1,312/sq ft |
| Feb 18, 2025 | $1,084,900 | $1,312/sq ft |
| Mar 14, 2025 | $1,084,900 | $1,312/sq ft |
| Mar 28, 2025 | $1,084,900 | $1,312/sq ft |
| Apr 1, 2025 | $1,084,900 | $1,312/sq ft |
| Apr 30, 2025 | $1,084,900 | $1,312/sq ft |
| May 16, 2025 | $1,084,900 | $1,312/sq ft |
| Jun 12, 2025 | $1,084,900 | $1,312/sq ft |
| Jul 1, 2025 | $1,084,900 | $1,312/sq ft |
| Jul 22, 2025 | $1,084,900 | $1,312/sq ft |
| Aug 5, 2025 | $1,084,900 | $1,312/sq ft |
| Sep 20, 2025 | $1,084,900 | $1,312/sq ft |
Deposit breakdown for this unit priced at $1,084,900
(15% + 5%) 15% - 720 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 15% - 720 days | 15% | $162,735 | $162,735 | Feb 17, 2028 |
| 5% - Occupancy | 5% |
| $54,245 | $216,980 |
| At Occupancy |
| Total Deposit | 20.0% | $216,980 |
827 sq ft × $0.68/sq ft = $562/mo
Add-ons
| Monthly Mortgage (P&I) | $5,330 |
| Property Tax (est.) | $588 |
| Maintenance Fees | $562 |
| Total Monthly Cost | $6,479 |
Down payment: $216,980 (20%) · Mortgage: $867,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 827.
Choose from available dates below