$1,179,900
$0/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
980 sq ft
Exposure
North West
Floor Range: 5, 10-12

| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 28, 2023 | $1,139,900 | $1,163/sq ft |
| Nov 17, 2023 | $1,139,900 | $1,163/sq ft |
| Dec 12, 2023 | $1,139,900 | $1,163/sq ft |
| Mar 7, 2024 | $1,169,900 ▲ $30,000 | $1,194/sq ft ▲ $31/sqft |
| Apr 9, 2024 | $1,169,900 | $1,194/sq ft |
| May 3, 2024 | $1,169,900 | $1,194/sq ft |
| Jun 1, 2024 | $1,179,900 ▲ $10,000 | $1,204/sq ft ▲ $10/sqft |
| Aug 2, 2024 | $1,179,900 | $1,204/sq ft |
| Sep 1, 2024 | $1,179,900 | $1,204/sq ft |
| Oct 8, 2024 | $1,179,900 | $1,204/sq ft |
| Nov 5, 2024 | $1,179,900 | $1,204/sq ft |
| Dec 4, 2024 | $1,179,900 | $1,204/sq ft |
| Jan 15, 2025 | $1,179,900 | $1,204/sq ft |
| Feb 18, 2025 | $1,179,900 | $1,204/sq ft |
| Mar 14, 2025 | $1,179,900 | $1,204/sq ft |
| Mar 28, 2025 | $1,179,900 | $1,204/sq ft |
| Apr 1, 2025 | $1,179,900 | $1,204/sq ft |
Deposit breakdown for this unit priced at $1,179,900
(15% + 5%) 15% - 720 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 15% - 720 days | 15% | $176,985 | $176,985 | Feb 17, 2028 |
| 5% - Occupancy | 5% | $58,995 | $235,980 | At Occupancy |
| Total Deposit | 20.0% | $235,980 |
980 sq ft × $0.68/sq ft = $666/mo
Add-ons
| Monthly Mortgage (P&I) | $5,796 |
| Property Tax (est.) | $639 |
| Maintenance Fees | $666 |
| Total Monthly Cost | $7,102 |
Down payment: $235,980 (20%) · Mortgage: $943,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 980.
Choose from available dates below