$969,900
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
680 sq ft
Exposure
South
Floor Range: 8-12

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jun 12, 2025 | $969,900 | $1,426/sq ft |
| Jul 1, 2025 | $969,900 | $1,426/sq ft |
| Jul 22, 2025 | $969,900 | $1,426/sq ft |
| Aug 5, 2025 | $969,900 | $1,426/sq ft |
| Sep 20, 2025 | $969,900 | $1,426/sq ft |
Deposit breakdown for this unit priced at $969,900
(15% + 5%) 15% - 720 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 15% - 720 days | 15% | $145,485 | $145,485 | Feb 17, 2028 |
| 5% - Occupancy | 5% | $48,495 | $193,980 | At Occupancy |
| Total Deposit | 20.0% |
| $193,980 |
680 sq ft × $0.68/sq ft = $462/mo
Add-ons
| Monthly Mortgage (P&I) | $4,765 |
| Property Tax (est.) | $525 |
| Maintenance Fees | $462 |
| Total Monthly Cost | $5,752 |
Down payment: $193,980 (20%) · Mortgage: $775,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 680.
Choose from available dates below