$1,369,900
$1,450/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
945 sq ft
Exposure
South West
Floor Range: 4-5 | Unit Number: 11
Floor Range: 6 | Unit Number: 02

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 24, 2022 | $1,299,900 | $1,376/sq ft |
| Mar 4, 2022 | $1,299,900 | $1,376/sq ft |
| Mar 5, 2022 | $1,299,900 | $1,376/sq ft |
| Mar 7, 2022 | $1,299,900 | $1,376/sq ft |
| Mar 12, 2022 | $1,299,900 | $1,376/sq ft |
| Apr 7, 2022 | $1,319,900 ▲ $20,000 | $1,397/sq ft ▲ $21/sqft |
| May 9, 2022 | $1,351,900 ▲ $32,000 | $1,431/sq ft ▲ $34/sqft |
| Jun 2, 2022 | $1,351,900 | $1,431/sq ft |
| Jun 27, 2022 | $1,349,900 ▼ $2,000 | $1,428/sq ft ▼ $2/sqft |
| Aug 9, 2022 | $1,351,900 ▲ $2,000 | $1,431/sq ft ▲ $2/sqft |
| Aug 18, 2022 | $1,351,900 | $1,431/sq ft |
| Sep 22, 2022 | $1,351,900 | $1,431/sq ft |
| Oct 17, 2022 | $1,371,900 ▲ $20,000 | $1,452/sq ft ▲ $21/sqft |
| Dec 13, 2022 | $1,369,900 ▼ $2,000 | $1,450/sq ft ▼ $2/sqft |
| Jan 11, 2023 | $1,369,900 | $1,450/sq ft |
| Feb 11, 2023 | $1,369,900 | $1,450/sq ft |
| Feb 21, 2023 | $1,369,900 | $1,450/sq ft |
| Feb 28, 2023 | $1,369,900 | $1,450/sq ft |
| Mar 4, 2023 | $1,369,900 | $1,450/sq ft |
| Mar 28, 2023 | $1,399,900 ▲ $30,000 | $1,481/sq ft ▲ $32/sqft |
| Apr 10, 2023 | $1,399,900 | $1,481/sq ft |
| Apr 19, 2023 | $1,399,900 | $1,481/sq ft |
| Apr 26, 2023 | $1,399,900 | $1,481/sq ft |
| May 8, 2023 | $1,399,900 | $1,481/sq ft |
| May 28, 2023 | $1,399,900 | $1,481/sq ft |
| Jun 7, 2023 | $1,399,900 | $1,481/sq ft |
| Jul 12, 2023 | $1,399,900 | $1,481/sq ft |
| Jul 26, 2023 | $1,399,900 | $1,481/sq ft |
| Aug 11, 2024 | $1,369,900 ▼ $30,000 | $1,450/sq ft ▼ $32/sqft |
| Oct 23, 2024 | $1,369,900 | $1,450/sq ft |
| Dec 3, 2024 | $1,369,900 | $1,450/sq ft |
| Jan 23, 2025 | $1,369,900 | $1,450/sq ft |
| Jul 3, 2025 | $1,369,900 | $1,450/sq ft |
| Aug 5, 2025 | $1,369,900 | $1,450/sq ft |
Deposit breakdown for this unit priced at $1,369,900
(5% + 15%) $5,000.00 On Signing Balance to 1% - 30 days 1% - 90 days 1% - 180 days 1% - 270 days 1% - 360 days 15% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 |
| $5,000 |
| On Signing |
| Balance to 1% - 30 days | Balance to 1% | $8,699 | $13,699 | Mar 29, 2026 |
| 1% - 90 days | 1% | $13,699 | $27,398 | May 28, 2026 |
| 1% - 180 days | 1% | $13,699 | $41,097 | Aug 26, 2026 |
| 1% - 270 days | 1% | $13,699 | $54,796 | Nov 24, 2026 |
| 1% - 360 days | 1% | $13,699 | $68,495 | Feb 22, 2027 |
| 15% - Occupancy | 15% | $205,485 | $273,980 | At Occupancy |
| Total Deposit | 20.0% | $273,980 |
945 sq ft × $0.68/sq ft = $643/mo
Add-ons
| Monthly Mortgage (P&I) | $6,730 |
| Property Tax (est.) | $742 |
| Maintenance Fees | $643 |
| Total Monthly Cost | $8,115 |
Down payment: $273,980 (20%) · Mortgage: $1,095,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Residence 2D+D(BF).
Choose from available dates below