$0
$0/sq ft
Bedrooms
Studio
Bathrooms
1.0
Size
375 sq ft
Exposure
West
Floor Range: 13 | Unit Number: 08

(5% + 15%) $5,000.00 On Signing Balance to 1% - 30 days 1% - 90 days 1% - 180 days 1% - 270 days 1% - 360 days 15% - Occupancy
| Milestone | Rate | Due Date |
|---|---|---|
| $5,000.00 On Signing | $5,000.00 | On Signing |
| Balance to 1% - 30 days | Balance to 1% | Mar 30, 2026 |
| 1% - 90 days | 1% | May 29, 2026 |
| 1% - 180 days | 1% | Aug 27, 2026 |
| 1% - 270 days | 1% | Nov 25, 2026 |
| 1% - 360 days | 1% | Feb 23, 2027 |
| 15% - Occupancy | 15% | At Occupancy |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.
Schedule a call or meeting to discuss Residence SB.
Choose from available dates below