$2,852,900
$761/sq ft
Bedrooms
4 Bed
Bathrooms
3.5
Size
3747 sq ft
Exposure
North

| Date | Price | Price / Sq Ft |
|---|---|---|
| Dec 20, 2023 | $2,852,900 | $761/sq ft |
Deposit breakdown for this unit priced at $2,852,900
(15%) 2.5% On Signing 2.5% - 60 days 2.5% - 120 days 2.5% - 180 days 5% - 365 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 2.5% On Signing | 2.5% | $71,323 | $71,323 | On Signing |
| 2.5% - 60 days | 2.5% | $71,323 | $142,645 | Apr 27, 2026 |
| 2.5% - 120 days | 2.5% | $71,323 | $213,968 | Jun 26, 2026 |
| 2.5% - 180 days | 2.5% | $71,323 | $285,290 | Aug 25, 2026 |
| 5% - 365 days | 5% | $142,645 | $427,935 | Feb 26, 2027 |
| Total Deposit | 15.0% | $427,935 |
3,747 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $14,015 |
| Property Tax (est.) | $1,545 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $15,561 |
Down payment: $570,580 (20%) · Mortgage: $2,282,320
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Unit 5216 B - PH3 Lot 23 (Basement).
Choose from available dates below