$3,930,000
$1,008/sq ft
Bedrooms
5 Bed
Bathrooms
3.5
Size
3900 sq ft
Garage
double Garage
Floor Range: 1

| Date | Price | Price / Sq Ft |
|---|---|---|
| Oct 24, 2020 | $3,035,000 | $778/sq ft |
| Oct 28, 2020 | $3,075,000 ▲ $40,000 | $788/sq ft ▲ $10/sqft |
| Nov 7, 2020 | $3,075,000 | $788/sq ft |
| Nov 10, 2020 | $3,075,000 | $788/sq ft |
| Dec 10, 2020 | $3,075,000 | $788/sq ft |
| Feb 17, 2021 | $3,225,000 ▲ $150,000 | $827/sq ft ▲ $38/sqft |
| Jun 23, 2021 | $3,225,000 | $827/sq ft |
| Jun 12, 2024 | $4,090,000 ▲ $865,000 | $1,049/sq ft ▲ $222/sqft |
| Apr 1, 2025 | $3,930,000 ▼ $160,000 | $1,008/sq ft ▼ $41/sqft |
Type
detached
Storeys
2_storey
Garage
double Garage
Ownership Type
freehold
| Monthly Mortgage (P&I) | $19,307 |
| Property Tax (est.) | $2,129 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $21,436 |
Down payment: $786,000 (20%) · Mortgage: $3,144,000
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Haven - Elev. A.
Choose from available dates below