$697,990
$0/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
440 sq ft
Exposure
East
Floor Range: 6-11 | Unit Number: 03
Floor Range: 12-31, PH | Unit Number: 04

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 28, 2020 | $679,990 | $1,545/sq ft |
| Mar 14, 2020 | $689,990 ▲ $10,000 | $1,568/sq ft ▲ $23/sqft |
| Mar 30, 2020 | $694,990 ▲ $5,000 | $1,580/sq ft ▲ $11/sqft |
| May 8, 2020 | $694,990 | $1,580/sq ft |
| Aug 17, 2020 | $703,990 ▲ $9,000 | $1,600/sq ft ▲ $20/sqft |
| Oct 14, 2020 | $697,990 ▼ $6,000 | $1,586/sq ft ▼ $14/sqft |
Deposit breakdown for this unit priced at $697,990
(20% + 1%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 90 days 5% - 270 days 5% - 540 days 1% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $29,900 | $34,900 | Mar 29, 2026 |
| 5% - 90 days |
| 5% |
| $34,900 | $69,799 |
| May 28, 2026 |
| 5% - 270 days | 5% | $34,900 | $104,699 | Nov 24, 2026 |
| 5% - 540 days | 5% | $34,900 | $139,598 | Aug 21, 2027 |
| 1% - Occupancy | 1% | $6,980 | $146,578 | At Occupancy |
| Total Deposit | 21.0% | $146,578 |
440 sq ft × $0.72/sq ft = $317/mo
Add-ons
| Monthly Mortgage (P&I) | $3,429 |
| Property Tax (est.) | $378 |
| Maintenance Fees | $317 |
| Total Monthly Cost | $4,124 |
Down payment: $139,598 (20%) · Mortgage: $558,392
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 440 sq. ft. - Tower.
Choose from available dates below