$885,990
$1,688/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
525 sq ft
Exposure
North West
Floor Range: 12-31, PH | Unit Number: 02

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 28, 2020 | $759,990 | $1,448/sq ft |
| Mar 14, 2020 | $769,990 ▲ $10,000 | $1,467/sq ft ▲ $19/sqft |
| Mar 30, 2020 | $770,990 ▲ $1,000 | $1,469/sq ft ▲ $2/sqft |
| May 8, 2020 | $770,990 | $1,469/sq ft |
| Aug 17, 2020 | $777,990 ▲ $7,000 | $1,482/sq ft ▲ $13/sqft |
| Oct 14, 2020 | $788,990 ▲ $11,000 | $1,503/sq ft ▲ $21/sqft |
| Sep 1, 2025 | $885,990 ▲ $97,000 | $1,688/sq ft ▲ $185/sqft |
Deposit breakdown for this unit priced at $885,990
(20% + 1%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 90 days 5% - 270 days 5% - 540 days 1% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $39,300 | $44,300 | Mar 28, 2026 |
| 5% - 90 days | 5% | $44,300 | $88,599 | May 27, 2026 |
| 5% - 270 days | 5% | $44,300 | $132,899 | Nov 23, 2026 |
| 5% - 540 days | 5% | $44,300 | $177,198 | Aug 20, 2027 |
| 1% - Occupancy | 1% | $8,860 | $186,058 | At Occupancy |
| Total Deposit | 21.0% | $186,058 |
525 sq ft × $0.72/sq ft = $378/mo
Add-ons
| Monthly Mortgage (P&I) | $4,353 |
| Property Tax (est.) | $480 |
| Maintenance Fees | $378 |
| Total Monthly Cost | $5,211 |
Down payment: $177,198 (20%) · Mortgage: $708,792
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 525 sq. ft. - Tower.
Choose from available dates below