$900,990
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
610 sq ft
Exposure
South
Floor Range: 12-31, PH | Unit Number: 09

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 28, 2020 | $889,990 | $1,459/sq ft |
| Mar 14, 2020 | $889,990 | $1,459/sq ft |
| Mar 30, 2020 | $890,990 ▲ $1,000 | $1,461/sq ft ▲ $2/sqft |
| May 8, 2020 | $890,990 | $1,461/sq ft |
| Aug 17, 2020 | $900,990 ▲ $10,000 | $1,477/sq ft ▲ $16/sqft |
| Oct 14, 2020 | $900,990 | $1,477/sq ft |
Deposit breakdown for this unit priced at $900,990
(20% + 1%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 90 days 5% - 270 days 5% - 540 days 1% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $40,050 | $45,050 | Mar 29, 2026 |
| 5% - 90 days |
| 5% |
| $45,050 | $90,099 |
| May 28, 2026 |
| 5% - 270 days | 5% | $45,050 | $135,149 | Nov 24, 2026 |
| 5% - 540 days | 5% | $45,050 | $180,198 | Aug 21, 2027 |
| 1% - Occupancy | 1% | $9,010 | $189,208 | At Occupancy |
| Total Deposit | 21.0% | $189,208 |
610 sq ft × $0.72/sq ft = $439/mo
Add-ons
| Monthly Mortgage (P&I) | $4,426 |
| Property Tax (est.) | $488 |
| Maintenance Fees | $439 |
| Total Monthly Cost | $5,353 |
Down payment: $180,198 (20%) · Mortgage: $720,792
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 610 sq. ft. - Tower.
Choose from available dates below