$440,900
$740/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
596 sq ft
Exposure
South
Floor Range: 3-6

| Date | Price | Price / Sq Ft |
|---|---|---|
| Mar 25, 2022 | $421,900 | $708/sq ft |
| Jun 24, 2022 | $424,900 ▲ $3,000 | $713/sq ft ▲ $5/sqft |
| Jul 21, 2022 | $440,900 ▲ $16,000 | $740/sq ft ▲ $27/sqft |
| Aug 1, 2024 | $424,900 ▼ $16,000 | $713/sq ft ▼ $27/sqft |
| Jan 2, 2025 | $440,900 ▲ $16,000 | $740/sq ft ▲ $27/sqft |
596 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $2,166 |
| Property Tax (est.) | $239 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $2,405 |
Down payment: $88,180 (20%) · Mortgage: $352,720
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Plan B.
Choose from available dates below