$537,304
$1,047/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
513 sq ft
Exposure
North
Floor Range: 2-5 | Unit Number: 28
Floor Range: 6 | Unit Number: 20
Floor Range: 7-8 | Unit Number: 19

| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 20, 2023 | $609,900 | $1,189/sq ft |
| Feb 26, 2024 | $581,305 ▼ $28,595 | $1,133/sq ft ▼ $56/sqft |
| Mar 15, 2024 | $584,155 ▲ $2,850 | $1,139/sq ft ▲ $6/sqft |
| Apr 9, 2024 | $584,155 | $1,139/sq ft |
| May 7, 2024 | $595,080 ▲ $10,925 | $1,160/sq ft ▲ $21/sqft |
| May 21, 2024 | $595,080 | $1,160/sq ft |
| Jun 1, 2024 | $595,080 | $1,160/sq ft |
| Jun 25, 2024 | $595,080 | $1,160/sq ft |
| Jul 6, 2024 | $595,080 | $1,160/sq ft |
| Jul 30, 2024 | $595,080 | $1,160/sq ft |
| Aug 10, 2024 | $595,080 | $1,160/sq ft |
| Sep 1, 2024 | $595,080 | $1,160/sq ft |
| Oct 8, 2024 | $596,030 ▲ $950 | $1,162/sq ft ▲ $2/sqft |
| Nov 6, 2024 | $596,030 | $1,162/sq ft |
| Dec 4, 2024 | $596,030 | $1,162/sq ft |
| Feb 4, 2025 | $596,030 | $1,162/sq ft |
| Mar 14, 2025 | $596,030 | $1,162/sq ft |
| Mar 27, 2025 | $565,583 ▼ $30,447 | $1,103/sq ft ▼ $59/sqft |
| Apr 1, 2025 | $627,400 ▲ $61,817 | $1,223/sq ft ▲ $121/sqft |
| Apr 15, 2025 | $627,400 | $1,223/sq ft |
| May 20, 2025 | $627,400 | $1,223/sq ft |
| May 29, 2025 | $565,583 ▼ $61,817 | $1,103/sq ft ▼ $121/sqft |
| Jun 2, 2025 | $627,400 ▲ $61,817 | $1,223/sq ft ▲ $121/sqft |
| Jul 31, 2025 | $627,400 | $1,223/sq ft |
| Oct 9, 2025 | $627,400 | $1,223/sq ft |
| Nov 8, 2025 | $537,304 ▼ $90,096 | $1,047/sq ft ▼ $176/sqft |
Deposit breakdown for this unit priced at $537,304
(10% + 5%) $10,000.00 On Signing Balance to 5% - 30 days 2.5% - 240 days 2.5% - 360 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days |
| Balance to 5% |
| $16,865 | $26,865 |
| Mar 29, 2026 |
| 2.5% - 240 days | 2.5% | $13,433 | $40,298 | Oct 25, 2026 |
| 2.5% - 360 days | 2.5% | $13,433 | $53,730 | Feb 22, 2027 |
| 5% - Occupancy | 5% | $26,865 | $80,596 | At Occupancy |
| Total Deposit | 15.0% | $80,596 |
513 sq ft × $0.62/sq ft = $318/mo
Add-ons
| Monthly Mortgage (P&I) | $2,640 |
| Property Tax (est.) | $291 |
| Maintenance Fees | $318 |
| Total Monthly Cost | $3,249 |
Down payment: $107,461 (20%) · Mortgage: $429,843
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Q1BI.
Choose from available dates below