$657,780
$1,177/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
559 sq ft
Exposure
South
Floor Range: 2-5 | Unit Number: 22

| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 20, 2023 | $676,900 | $1,211/sq ft |
| Nov 11, 2023 | $674,900 ▼ $2,000 | $1,207/sq ft ▼ $4/sqft |
| Feb 1, 2024 | $641,155 ▼ $33,745 | $1,147/sq ft ▼ $60/sqft |
| Feb 21, 2024 | $641,155 | $1,147/sq ft |
| Feb 26, 2024 | $643,055 ▲ $1,900 | $1,150/sq ft ▲ $3/sqft |
| Mar 15, 2024 | $644,005 ▲ $950 | $1,152/sq ft ▲ $2/sqft |
| Apr 9, 2024 | $644,005 | $1,152/sq ft |
| May 7, 2024 | $654,930 ▲ $10,925 | $1,172/sq ft ▲ $20/sqft |
| May 21, 2024 | $654,930 | $1,172/sq ft |
| Jun 1, 2024 | $654,930 | $1,172/sq ft |
| Jun 25, 2024 | $654,930 | $1,172/sq ft |
| Jul 6, 2024 | $654,930 | $1,172/sq ft |
| Jul 30, 2024 | $654,930 | $1,172/sq ft |
| Aug 10, 2024 | $654,930 | $1,172/sq ft |
| Sep 1, 2024 | $654,930 | $1,172/sq ft |
| Oct 8, 2024 | $655,880 ▲ $950 | $1,173/sq ft ▲ $2/sqft |
| Nov 6, 2024 | $655,880 | $1,173/sq ft |
| Dec 4, 2024 | $655,880 | $1,173/sq ft |
| Feb 4, 2025 | $655,880 | $1,173/sq ft |
| Mar 14, 2025 | $655,880 | $1,173/sq ft |
| Mar 27, 2025 | $585,483 ▼ $70,397 | $1,047/sq ft ▼ $126/sqft |
| Apr 1, 2025 | $690,400 ▲ $104,917 | $1,235/sq ft ▲ $188/sqft |
| May 20, 2025 | $690,400 | $1,235/sq ft |
| Jun 2, 2025 | $690,400 | $1,235/sq ft |
| Jun 12, 2025 | $690,400 | $1,235/sq ft |
| Jul 1, 2025 | $690,400 | $1,235/sq ft |
| Oct 16, 2025 | $692,400 ▲ $2,000 | $1,239/sq ft ▲ $4/sqft |
| Nov 8, 2025 | $657,780 ▼ $34,620 | $1,177/sq ft ▼ $62/sqft |
| Jan 17, 2026 | $657,780 | $1,177/sq ft |
Deposit breakdown for this unit priced at $657,780
(10% + 5%) $10,000.00 On Signing Balance to 5% - 30 days 2.5% - 240 days 2.5% - 360 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days |
| Balance to 5% |
| $22,889 | $32,889 |
| Mar 29, 2026 |
| 2.5% - 240 days | 2.5% | $16,445 | $49,334 | Oct 25, 2026 |
| 2.5% - 360 days | 2.5% | $16,445 | $65,778 | Feb 22, 2027 |
| 5% - Occupancy | 5% | $32,889 | $98,667 | At Occupancy |
| Total Deposit | 15.0% | $98,667 |
559 sq ft × $0.62/sq ft = $347/mo
Add-ons
| Monthly Mortgage (P&I) | $3,231 |
| Property Tax (est.) | $356 |
| Maintenance Fees | $347 |
| Total Monthly Cost | $3,935 |
Down payment: $131,556 (20%) · Mortgage: $526,224
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Q1DI.
Choose from available dates below