$796,005
$1,149/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
693 sq ft
Exposure
North
Floor Range: 2-6 | Unit Number: 07

| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 20, 2023 | $804,900 | $1,161/sq ft |
| Feb 21, 2024 | $769,405 ▼ $35,495 | $1,110/sq ft ▼ $51/sqft |
| Feb 26, 2024 | $769,405 | $1,110/sq ft |
| Mar 15, 2024 | $772,255 ▲ $2,850 | $1,114/sq ft ▲ $4/sqft |
| Apr 9, 2024 | $772,255 | $1,114/sq ft |
| May 7, 2024 | $818,805 ▲ $46,550 | $1,182/sq ft ▲ $67/sqft |
| May 21, 2024 | $795,055 ▼ $23,750 | $1,147/sq ft ▼ $34/sqft |
| Jun 1, 2024 | $795,055 | $1,147/sq ft |
| Jun 25, 2024 | $795,055 | $1,147/sq ft |
| Jul 6, 2024 | $795,055 | $1,147/sq ft |
| Jul 30, 2024 | $795,055 | $1,147/sq ft |
| Aug 10, 2024 | $795,055 | $1,147/sq ft |
| Sep 1, 2024 | $795,055 | $1,147/sq ft |
| Oct 8, 2024 | $796,005 ▲ $950 | $1,149/sq ft ▲ $1/sqft |
| Nov 6, 2024 | $796,005 | $1,149/sq ft |
| Dec 4, 2024 | $796,005 | $1,149/sq ft |
| Feb 4, 2025 | $796,005 | $1,149/sq ft |
| Mar 14, 2025 | $796,005 | $1,149/sq ft |
| Apr 1, 2025 | $837,900 ▲ $41,895 | $1,209/sq ft ▲ $60/sqft |
| May 20, 2025 | $837,900 | $1,209/sq ft |
| Jun 2, 2025 | $837,900 | $1,209/sq ft |
| Jun 12, 2025 | $837,900 | $1,209/sq ft |
| Jul 1, 2025 | $837,900 | $1,209/sq ft |
| Oct 16, 2025 | $837,900 | $1,209/sq ft |
| Nov 8, 2025 | $796,005 ▼ $41,895 | $1,149/sq ft ▼ $60/sqft |
| Jan 17, 2026 | $796,005 | $1,149/sq ft |
Deposit breakdown for this unit priced at $796,005
(10% + 5%) $10,000.00 On Signing Balance to 5% - 30 days 2.5% - 240 days 2.5% - 360 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $29,800 | $39,800 | Mar 30, 2026 |
| 2.5% - 240 days | 2.5% | $19,900 | $59,700 | Oct 26, 2026 |
| 2.5% - 360 days | 2.5% | $19,900 | $79,601 | Feb 23, 2027 |
| 5% - Occupancy | 5% | $39,800 | $119,401 | At Occupancy |
| Total Deposit | 15.0% | $119,401 |
693 sq ft × $0.62/sq ft = $430/mo
Add-ons
| Monthly Mortgage (P&I) | $3,911 |
| Property Tax (est.) | $431 |
| Maintenance Fees | $430 |
| Total Monthly Cost | $4,772 |
Down payment: $159,201 (20%) · Mortgage: $636,804
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Q2BG.
Choose from available dates below