$934,259
$934/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
1000 sq ft
Exposure
South West
Floor Range: 2 | Unit Number: 05

| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 20, 2023 | $1,059,900 | $1,060/sq ft |
| Mar 27, 2025 | $997,763 ▼ $62,137 | $998/sq ft ▼ $62/sqft |
| Apr 1, 2025 | $1,097,900 ▲ $100,137 | $1,098/sq ft ▲ $100/sqft |
| Apr 15, 2025 | $1,097,900 | $1,098/sq ft |
| May 20, 2025 | $1,097,900 | $1,098/sq ft |
| May 29, 2025 | $997,763 ▼ $100,137 | $998/sq ft ▼ $100/sqft |
| Jun 12, 2025 | $983,430 ▼ $14,333 | $983/sq ft ▼ $14/sqft |
| Jul 1, 2025 | $983,430 | $983/sq ft |
| Jul 31, 2025 | $1,097,900 ▲ $114,470 | $1,098/sq ft ▲ $114/sqft |
| Oct 9, 2025 | $1,097,900 | $1,098/sq ft |
| Oct 16, 2025 | $997,763 ▼ $100,137 | $998/sq ft ▼ $100/sqft |
| Nov 8, 2025 | $947,875 ▼ $49,888 | $948/sq ft ▼ $50/sqft |
| Jan 17, 2026 | $934,259 ▼ $13,616 | $934/sq ft ▼ $14/sqft |
Deposit breakdown for this unit priced at $934,259
(10% + 5%) $10,000.00 On Signing Balance to 5% - 30 days 2.5% - 240 days 2.5% - 360 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $36,713 | $46,713 |
| Mar 30, 2026 |
| 2.5% - 240 days | 2.5% | $23,356 | $70,069 | Oct 26, 2026 |
| 2.5% - 360 days | 2.5% | $23,356 | $93,426 | Feb 23, 2027 |
| 5% - Occupancy | 5% | $46,713 | $140,139 | At Occupancy |
| Total Deposit | 15.0% | $140,139 |
1,000 sq ft × $0.62/sq ft = $620/mo
Add-ons
| Monthly Mortgage (P&I) | $4,590 |
| Property Tax (est.) | $506 |
| Maintenance Fees | $620 |
| Total Monthly Cost | $5,716 |
Down payment: $186,852 (20%) · Mortgage: $747,407
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Q3BF (Terrace).
Choose from available dates below