$967,005
$1,325/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
730 sq ft
Exposure
North West
Floor Range: 9 | Unit Number: 03

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 6, 2024 | $966,055 | $1,323/sq ft |
| Sep 1, 2024 | $966,055 | $1,323/sq ft |
| Oct 8, 2024 | $967,005 ▲ $950 | $1,325/sq ft ▲ $1/sqft |
| Nov 6, 2024 | $967,005 | $1,325/sq ft |
| Dec 4, 2024 | $967,005 | $1,325/sq ft |
| Feb 4, 2025 | $967,005 | $1,325/sq ft |
| Mar 14, 2025 | $967,005 | $1,325/sq ft |
| Apr 1, 2025 | $1,017,900 ▲ $50,895 | $1,394/sq ft ▲ $70/sqft |
| May 20, 2025 | $1,017,900 | $1,394/sq ft |
| Jun 12, 2025 | $1,017,900 | $1,394/sq ft |
| Jul 1, 2025 | $1,017,900 | $1,394/sq ft |
| Oct 16, 2025 | $1,017,900 | $1,394/sq ft |
| Oct 25, 2025 | $967,005 ▼ $50,895 | $1,325/sq ft ▼ $70/sqft |
| Nov 8, 2025 | $967,005 | $1,325/sq ft |
| Jan 17, 2026 | $967,005 | $1,325/sq ft |
Deposit breakdown for this unit priced at $967,005
(10% + 5%) $10,000.00 On Signing Balance to 5% - 30 days 2.5% - 240 days 2.5% - 360 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $38,350 |
| $48,350 |
| Mar 30, 2026 |
| 2.5% - 240 days | 2.5% | $24,175 | $72,525 | Oct 26, 2026 |
| 2.5% - 360 days | 2.5% | $24,175 | $96,701 | Feb 23, 2027 |
| 5% - Occupancy | 5% | $48,350 | $145,051 | At Occupancy |
| Total Deposit | 15.0% | $145,051 |
730 sq ft × $0.62/sq ft = $453/mo
Add-ons
| Monthly Mortgage (P&I) | $4,751 |
| Property Tax (est.) | $524 |
| Maintenance Fees | $453 |
| Total Monthly Cost | $5,727 |
Down payment: $193,401 (20%) · Mortgage: $773,604
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Q2BI (Terrace).
Choose from available dates below