$1,132,900
$1,188/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
954 sq ft
Exposure
North East
Floor Range: 3-5, 23-25 | Unit Number: 06
Floor Range: 6-22, 26, 28-51 | Unit Number: 07

| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 19, 2020 | $1,032,900 | $1,083/sq ft |
| Sep 20, 2020 | $1,032,900 | $1,083/sq ft |
| Jun 17, 2021 | $1,082,900 ▲ $50,000 | $1,135/sq ft ▲ $52/sqft |
| Sep 2, 2021 | $1,082,900 | $1,135/sq ft |
| Feb 15, 2022 | $1,132,900 ▲ $50,000 | $1,188/sq ft ▲ $52/sqft |
| Mar 8, 2022 | $1,132,900 | $1,188/sq ft |
| May 31, 2022 | $1,132,900 | $1,188/sq ft |
| Mar 15, 2023 | $1,082,900 ▼ $50,000 | $1,135/sq ft ▼ $52/sqft |
| Feb 20, 2024 | $1,132,900 ▲ $50,000 | $1,188/sq ft ▲ $52/sqft |
| Jul 11, 2025 | $1,132,900 | $1,188/sq ft |
Deposit breakdown for this unit priced at $1,132,900
(10% + 5%) $5,000.00 On Signing 5% - 30 days 2.5% - 120 days 2.5% - 240 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| 5% - 30 days | 5% | $56,645 | $61,645 | Mar 29, 2026 |
| 2.5% - 120 days | 2.5% | $28,323 | $89,968 | Jun 27, 2026 |
| 2.5% - 240 days | 2.5% | $28,323 | $118,290 | Oct 25, 2026 |
| 5% - Occupancy | 5% | $56,645 | $174,935 | At Occupancy |
| Total Deposit | 15.4% | $174,935 |
954 sq ft × $0.59/sq ft = $563/mo
Add-ons
| Monthly Mortgage (P&I) | $5,566 |
| Property Tax (est.) | $614 |
| Maintenance Fees | $563 |
| Total Monthly Cost | $6,742 |
Down payment: $226,580 (20%) · Mortgage: $906,320
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Plan D3 | 06-07.
Choose from available dates below