$1,749,900
$1,697/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
1031 sq ft
Exposure
West
Floor Range: 51-52 | Unit Number: 09

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 22, 2021 | $1,859,900 | $1,804/sq ft |
| Jul 14, 2023 | $1,859,900 | $1,804/sq ft |
| Sep 1, 2023 | $1,859,900 | $1,804/sq ft |
| Nov 1, 2023 | $1,749,900 ▼ $110,000 | $1,697/sq ft ▼ $107/sqft |
| Jan 17, 2024 | $1,749,900 | $1,697/sq ft |
Deposit breakdown for this unit priced at $1,749,900
(5% + 5%) 5% On Signing 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $87,495 | $87,495 | On Signing |
| 5% - Occupancy | 5% | $87,495 | $174,990 | At Occupancy |
| Total Deposit | 10.0% |
| $174,990 |
1,031 sq ft × $0.72/sq ft = $742/mo
| Monthly Mortgage (P&I) | $8,597 |
| Property Tax (est.) | $948 |
| Maintenance Fees | $742 |
| Total Monthly Cost | $10,287 |
Down payment: $349,980 (20%) · Mortgage: $1,399,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss PH 5109.
Choose from available dates below