$3,844
$4/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
968 sq ft
Exposure
South
Floor Range: 5-9 | Unit Number: 19
Floor Range: 10 | Unit Number: 13
Floor Range: 11 | Unit Number: 08

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 13, 2026 | $3,844 | $4/sq ft |
968 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $19 |
| Property Tax (est.) | $2 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $21 |
Down payment: $769 (20%) · Mortgage: $3,075
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Type B61.
Choose from available dates below