$659,990
$1,158/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
570 sq ft
Exposure
East
Floor Range: 3 | Unit Number: 05

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 4, 2021 | $545,990 | $958/sq ft |
| Jul 12, 2021 | $537,990 ▼ $8,000 | $944/sq ft ▼ $14/sqft |
| Aug 18, 2021 | $538,990 ▲ $1,000 | $946/sq ft ▲ $2/sqft |
| Sep 15, 2021 | $538,990 | $946/sq ft |
| Oct 14, 2021 | $538,990 | $946/sq ft |
| Dec 11, 2021 | $546,990 ▲ $8,000 | $960/sq ft ▲ $14/sqft |
| Mar 17, 2022 | $593,990 ▲ $47,000 | $1,042/sq ft ▲ $82/sqft |
| Jun 12, 2022 | $672,990 ▲ $79,000 | $1,181/sq ft ▲ $139/sqft |
| Jul 21, 2022 | $672,990 | $1,181/sq ft |
| Nov 23, 2022 | $672,990 | $1,181/sq ft |
| Feb 19, 2024 | $672,990 | $1,181/sq ft |
| Jul 1, 2024 | $659,990 ▼ $13,000 | $1,158/sq ft ▼ $23/sqft |
| Jul 23, 2024 | $659,990 | $1,158/sq ft |
| Nov 13, 2024 | $659,990 | $1,158/sq ft |
Deposit breakdown for this unit priced at $659,990
(15% + 5%) $5,000.00 On Signing 5% - 30 days 5% - Mar 15, 2022 2.5% - Jul 1, 2022 2.5% - Feb 1, 2023 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| 5% - 30 days | 5% | $33,000 |
| $38,000 |
| Mar 29, 2026 |
| 5% - Mar 15, 2022 | 5% | $33,000 | $70,999 | Jul 2, 57387 |
| 2.5% - Jul 1, 2022 | 2.5% | $16,500 | $87,499 | Jul 22, 57388 |
| 2.5% - Feb 1, 2023 | 2.5% | $16,500 | $103,999 | Jul 27, 57414 |
| 5% - Occupancy | 5% | $33,000 | $136,998 | At Occupancy |
| Total Deposit | 20.8% | $136,998 |
570 sq ft × $0.69/sq ft = $393/mo
Add-ons
| Monthly Mortgage (P&I) | $3,242 |
| Property Tax (est.) | $357 |
| Maintenance Fees | $393 |
| Total Monthly Cost | $3,993 |
Down payment: $131,998 (20%) · Mortgage: $527,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss C8.
Choose from available dates below