$899,990
$1,205/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
747 sq ft
Exposure
South West
Floor Range: 5 | Unit Number: 14

| Date | Price | Price / Sq Ft |
|---|---|---|
| Nov 13, 2024 | $899,990 | $1,205/sq ft |
Deposit breakdown for this unit priced at $899,990
(15% + 5%) $5,000.00 On Signing 5% - 30 days 5% - Mar 15, 2022 2.5% - Jul 1, 2022 2.5% - Feb 1, 2023 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| 5% - 30 days | 5% | $45,000 | $50,000 | Mar 29, 2026 |
| 5% - Mar 15, 2022 | 5% | $45,000 | $94,999 | Jul 2, 57387 |
| 2.5% - Jul 1, 2022 | 2.5% | $22,500 | $117,499 | Jul 22, 57388 |
| 2.5% - Feb 1, 2023 | 2.5% | $22,500 | $139,999 | Jul 27, 57414 |
| 5% - Occupancy | 5% | $45,000 | $184,998 | At Occupancy |
| Total Deposit | 20.6% | $184,998 |
747 sq ft × $0.69/sq ft = $515/mo
Add-ons
| Monthly Mortgage (P&I) | $4,421 |
| Property Tax (est.) | $487 |
| Maintenance Fees | $515 |
| Total Monthly Cost | $5,424 |
Down payment: $179,998 (20%) · Mortgage: $719,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss E6.
Choose from available dates below