$879,900
$629/sq ft
Bedrooms
3 Bed
Bathrooms
3.0
Size
1400 sq ft
Exposure
South West
Floor Range: | Unit Number: 36

| Date | Price | Price / Sq Ft |
|---|---|---|
| Aug 1, 2024 | $1,149,900 | $821/sq ft |
| Sep 1, 2024 | $1,149,900 | $821/sq ft |
| Oct 16, 2024 | $1,149,900 | $821/sq ft |
| Nov 8, 2024 | $1,149,900 | $821/sq ft |
| Dec 10, 2024 | $1,149,900 | $821/sq ft |
| Jan 24, 2025 | $1,149,900 | $821/sq ft |
| Feb 11, 2025 | $1,149,900 | $821/sq ft |
| Mar 4, 2025 | $1,149,900 | $821/sq ft |
| Apr 8, 2025 | $1,149,900 | $821/sq ft |
| Jun 12, 2025 | $1,149,900 | $821/sq ft |
| Sep 30, 2025 | $879,900 ▼ $270,000 | $629/sq ft ▼ $193/sqft |
| Oct 8, 2025 | $879,900 | $629/sq ft |
| Oct 21, 2025 | $879,900 | $629/sq ft |
| Nov 15, 2025 | $879,900 | $629/sq ft |
| Nov 19, 2025 | $879,900 | $629/sq ft |
| Jan 17, 2026 | $879,900 | $629/sq ft |
| Feb 3, 2026 | $879,900 | $629/sq ft |
| Feb 10, 2026 | $879,900 | $629/sq ft |
Deposit breakdown for this unit priced at $879,900
(5%) 5% On Signing
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $43,995 | $43,995 | On Signing |
| Total Deposit | 5.0% |
| $43,995 |
1,400 sq ft × $0.69/sq ft = $966/mo
| Monthly Mortgage (P&I) | $4,323 |
| Property Tax (est.) | $477 |
| Maintenance Fees | $966 |
| Total Monthly Cost | $5,765 |
Down payment: $175,980 (20%) · Mortgage: $703,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss TH 136.
Choose from available dates below