$567,990
$1,208/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
470 sq ft
Exposure
North
Floor Range: | Unit Number: 07

| Date | Price | Price / Sq Ft |
|---|---|---|
| May 9, 2024 | $566,990 | $1,206/sq ft |
| May 10, 2024 | $566,990 | $1,206/sq ft |
| Jul 27, 2024 | $567,990 ▲ $1,000 | $1,208/sq ft ▲ $2/sqft |
| Aug 24, 2024 | $567,990 | $1,208/sq ft |
| Sep 17, 2024 | $567,990 | $1,208/sq ft |
| Oct 1, 2024 | $567,990 | $1,208/sq ft |
| Oct 24, 2024 | $567,990 | $1,208/sq ft |
| Nov 15, 2024 | $567,990 | $1,208/sq ft |
| Dec 18, 2024 | $567,990 | $1,208/sq ft |
| Jan 8, 2025 | $567,990 | $1,208/sq ft |
| Feb 7, 2025 | $567,990 | $1,208/sq ft |
| Mar 13, 2025 | $567,990 | $1,208/sq ft |
| May 1, 2025 | $567,990 | $1,208/sq ft |
| Jun 24, 2025 | $567,990 | $1,208/sq ft |
Deposit breakdown for this unit priced at $567,990
(15% + 5%) $12,000.00 On Signing Balance to 5% - 30 days 2.5% - 180 days 2.5% - 360 days 2.5% - 600 days 2.5% - 750 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $12,000.00 On Signing | $12,000.00 | $12,000 | $12,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% |
| $16,400 | $28,400 |
| Mar 28, 2026 |
| 2.5% - 180 days | 2.5% | $14,200 | $42,599 | Aug 25, 2026 |
| 2.5% - 360 days | 2.5% | $14,200 | $56,799 | Feb 21, 2027 |
| 2.5% - 600 days | 2.5% | $14,200 | $70,999 | Oct 19, 2027 |
| 2.5% - 750 days | 2.5% | $14,200 | $85,199 | Mar 17, 2028 |
| 5% - Occupancy | 5% | $28,400 | $113,598 | At Occupancy |
| Total Deposit | 20.0% | $113,598 |
470 sq ft × $0.73/sq ft = $343/mo
Add-ons
| Monthly Mortgage (P&I) | $2,790 |
| Property Tax (est.) | $308 |
| Maintenance Fees | $343 |
| Total Monthly Cost | $3,441 |
Down payment: $113,598 (20%) · Mortgage: $454,392
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss New Orleans 470.
Choose from available dates below