$769,990
$1,234/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
624 sq ft
Exposure
South
Floor Range: | Unit Number: 15

| Date | Price | Price / Sq Ft |
|---|---|---|
| May 9, 2024 | $742,390 | $1,190/sq ft |
| May 10, 2024 | $742,390 | $1,190/sq ft |
| Jul 27, 2024 | $769,990 ▲ $27,600 | $1,234/sq ft ▲ $44/sqft |
| Aug 24, 2024 | $769,990 | $1,234/sq ft |
| Sep 17, 2024 | $769,990 | $1,234/sq ft |
| Oct 1, 2024 | $769,990 | $1,234/sq ft |
| Oct 24, 2024 | $769,990 | $1,234/sq ft |
| Nov 15, 2024 | $769,990 | $1,234/sq ft |
| Dec 18, 2024 | $769,990 | $1,234/sq ft |
| Jan 8, 2025 | $769,990 | $1,234/sq ft |
| Feb 7, 2025 | $769,990 | $1,234/sq ft |
| Mar 13, 2025 | $769,990 | $1,234/sq ft |
| May 1, 2025 | $769,990 | $1,234/sq ft |
| Jun 24, 2025 | $769,990 | $1,234/sq ft |
Deposit breakdown for this unit priced at $769,990
(15% + 5%) $12,000.00 On Signing Balance to 5% - 30 days 2.5% - 180 days 2.5% - 360 days 2.5% - 600 days 2.5% - 750 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $12,000.00 On Signing | $12,000.00 | $12,000 | $12,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% |
| $26,500 | $38,500 |
| Mar 28, 2026 |
| 2.5% - 180 days | 2.5% | $19,250 | $57,749 | Aug 25, 2026 |
| 2.5% - 360 days | 2.5% | $19,250 | $76,999 | Feb 21, 2027 |
| 2.5% - 600 days | 2.5% | $19,250 | $96,249 | Oct 19, 2027 |
| 2.5% - 750 days | 2.5% | $19,250 | $115,499 | Mar 17, 2028 |
| 5% - Occupancy | 5% | $38,500 | $153,998 | At Occupancy |
| Total Deposit | 20.0% | $153,998 |
624 sq ft × $0.73/sq ft = $456/mo
Add-ons
| Monthly Mortgage (P&I) | $3,783 |
| Property Tax (est.) | $417 |
| Maintenance Fees | $456 |
| Total Monthly Cost | $4,656 |
Down payment: $153,998 (20%) · Mortgage: $615,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Valencia 624.
Choose from available dates below