$831,990
$1,192/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
698 sq ft
Exposure
South West
Floor Range: | Unit Number: 02

| Date | Price | Price / Sq Ft |
|---|---|---|
| May 9, 2024 | $831,990 | $1,192/sq ft |
| May 10, 2024 | $831,990 | $1,192/sq ft |
| Jul 27, 2024 | $831,990 | $1,192/sq ft |
| Aug 24, 2024 | $831,990 | $1,192/sq ft |
| Sep 17, 2024 | $831,990 | $1,192/sq ft |
| Oct 1, 2024 | $831,990 | $1,192/sq ft |
| Oct 24, 2024 | $831,990 | $1,192/sq ft |
| Nov 15, 2024 | $831,990 | $1,192/sq ft |
| Dec 18, 2024 | $831,990 | $1,192/sq ft |
| Jan 8, 2025 | $831,990 | $1,192/sq ft |
| Feb 7, 2025 | $831,990 | $1,192/sq ft |
| Mar 13, 2025 | $831,990 | $1,192/sq ft |
| May 1, 2025 | $831,990 | $1,192/sq ft |
| Jun 24, 2025 | $831,990 | $1,192/sq ft |
Deposit breakdown for this unit priced at $831,990
(15% + 5%) $12,000.00 On Signing Balance to 5% - 30 days 2.5% - 180 days 2.5% - 360 days 2.5% - 600 days 2.5% - 750 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $12,000.00 On Signing | $12,000.00 | $12,000 | $12,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% |
| $29,600 | $41,600 |
| Mar 28, 2026 |
| 2.5% - 180 days | 2.5% | $20,800 | $62,399 | Aug 25, 2026 |
| 2.5% - 360 days | 2.5% | $20,800 | $83,199 | Feb 21, 2027 |
| 2.5% - 600 days | 2.5% | $20,800 | $103,999 | Oct 19, 2027 |
| 2.5% - 750 days | 2.5% | $20,800 | $124,799 | Mar 17, 2028 |
| 5% - Occupancy | 5% | $41,600 | $166,398 | At Occupancy |
| Total Deposit | 20.0% | $166,398 |
698 sq ft × $0.73/sq ft = $510/mo
Add-ons
| Monthly Mortgage (P&I) | $4,087 |
| Property Tax (est.) | $451 |
| Maintenance Fees | $510 |
| Total Monthly Cost | $5,048 |
Down payment: $166,398 (20%) · Mortgage: $665,592
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Valencia 698.
Choose from available dates below