$697,000
$968/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
720 sq ft
Exposure
North East
Floor Range: LPH-GPH | Unit Number: 28
Floor Range: 27-49 | Unit Number: 28

| Date | Price | Price / Sq Ft |
|---|---|---|
| Aug 15, 2018 | $965,000 | $1,340/sq ft |
| Sep 18, 2018 | $965,000 | $1,340/sq ft |
| Sep 19, 2018 | $965,000 | $1,340/sq ft |
| Oct 26, 2018 | $965,000 | $1,340/sq ft |
| Oct 27, 2018 | $965,000 | $1,340/sq ft |
| Nov 12, 2018 | $965,000 | $1,340/sq ft |
| Dec 1, 2018 | $965,000 | $1,340/sq ft |
| Dec 30, 2018 | $965,000 | $1,340/sq ft |
| Jan 14, 2019 | $965,000 | $1,340/sq ft |
| Feb 21, 2019 | $972,000 ▲ $7,000 | $1,350/sq ft ▲ $10/sqft |
| Mar 30, 2019 | $972,000 | $1,350/sq ft |
| Jun 25, 2019 | $972,000 | $1,350/sq ft |
| Aug 21, 2019 | $972,000 | $1,350/sq ft |
| Sep 15, 2019 | $972,000 | $1,350/sq ft |
| Jan 8, 2020 | $972,000 | $1,350/sq ft |
| Mar 11, 2020 | $972,000 | $1,350/sq ft |
| May 11, 2020 | $973,000 ▲ $1,000 | $1,351/sq ft ▲ $1/sqft |
| Jan 26, 2021 | $973,000 | $1,351/sq ft |
| Jan 27, 2021 | $973,000 | $1,351/sq ft |
| Apr 8, 2025 | $790,000 ▼ $183,000 | $1,097/sq ft ▼ $254/sqft |
| Jun 11, 2025 | $685,000 ▼ $105,000 | $951/sq ft ▼ $146/sqft |
| Aug 19, 2025 | $714,000 ▲ $29,000 | $992/sq ft ▲ $40/sqft |
| Sep 9, 2025 | $697,000 ▼ $17,000 | $968/sq ft ▼ $24/sqft |
Deposit breakdown for this unit priced at $697,000
(5%) 5% On Signing
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $34,850 | $34,850 | On Signing |
| Total Deposit |
| 5.0% |
| $34,850 |
720 sq ft × $0.65/sq ft = $468/mo
Add-ons
| Monthly Mortgage (P&I) | $3,424 |
| Property Tax (est.) | $378 |
| Maintenance Fees | $468 |
| Total Monthly Cost | $4,270 |
Down payment: $139,400 (20%) · Mortgage: $557,600
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 2-D.
Choose from available dates below