$760,990
$1,399/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
544 sq ft
Exposure
West
Floor Range: LPH-PH | Unit Number: 06, 07

| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 14, 2021 | $660,990 | $1,215/sq ft |
| Oct 14, 2021 | $660,990 | $1,215/sq ft |
| Nov 23, 2021 | $660,990 | $1,215/sq ft |
| Jan 6, 2022 | $690,990 ▲ $30,000 | $1,270/sq ft ▲ $55/sqft |
| Nov 24, 2022 | $750,990 ▲ $60,000 | $1,380/sq ft ▲ $110/sqft |
| Mar 17, 2023 | $750,990 | $1,380/sq ft |
| Aug 30, 2023 | $760,990 ▲ $10,000 | $1,399/sq ft ▲ $18/sqft |
| Sep 26, 2023 | $760,990 | $1,399/sq ft |
| Oct 11, 2023 | $760,990 | $1,399/sq ft |
| Jan 3, 2024 | $760,990 | $1,399/sq ft |
| Aug 27, 2024 | $760,990 | $1,399/sq ft |
Deposit breakdown for this unit priced at $760,990
(5% + 10%) $5,000.00 On Signing Balance to 5% - 30 days 10% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $33,050 | $38,050 | Mar 28, 2026 |
| 10% - Occupancy | 10% | $76,099 | $114,149 | At Occupancy |
| Total Deposit | 15.0% | $114,149 |
544 sq ft × $0.57/sq ft = $310/mo
Add-ons
| Monthly Mortgage (P&I) | $3,739 |
| Property Tax (est.) | $412 |
| Maintenance Fees | $310 |
| Total Monthly Cost | $4,461 |
Down payment: $152,198 (20%) · Mortgage: $608,792
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 544 sq.ft. - Tower.
Choose from available dates below