$1,222,900
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
979 sq ft
Exposure
West
Floor Range: 4-6 | Unit Number: 07

| Date | Price | Price / Sq Ft |
|---|---|---|
| Aug 7, 2018 | $943,900 | $964/sq ft |
| Sep 25, 2018 | $979,900 ▲ $36,000 | $1,001/sq ft ▲ $37/sqft |
| Oct 4, 2018 | $979,900 | $1,001/sq ft |
| Dec 1, 2018 | $979,900 | $1,001/sq ft |
| Jan 1, 2019 | $979,900 | $1,001/sq ft |
| Mar 29, 2019 | $979,900 | $1,001/sq ft |
| Jan 28, 2020 | $1,272,900 ▲ $293,000 | $1,300/sq ft ▲ $299/sqft |
| Apr 17, 2020 | $1,272,900 | $1,300/sq ft |
| Jul 15, 2020 | $1,222,900 ▼ $50,000 | $1,249/sq ft ▼ $51/sqft |
| Jul 30, 2020 | $1,222,900 | $1,249/sq ft |
| Nov 13, 2020 | $1,222,900 | $1,249/sq ft |
| Apr 24, 2021 | $1,222,900 | $1,249/sq ft |
| May 25, 2021 | $1,222,900 | $1,249/sq ft |
| Jun 1, 2021 | $1,222,900 | $1,249/sq ft |
| Jul 1, 2021 | $1,222,900 | $1,249/sq ft |
| Aug 11, 2021 | $1,222,900 | $1,249/sq ft |
| Aug 29, 2021 | $1,222,900 | $1,249/sq ft |
| Apr 6, 2023 | $1,222,900 | $1,249/sq ft |
| Jul 15, 2023 | $1,222,900 | $1,249/sq ft |
Deposit breakdown for this unit priced at $1,222,900
(5% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% |
| $56,145 | $61,145 |
| Mar 29, 2026 |
| 5% - Occupancy | 5% | $61,145 | $122,290 | At Occupancy |
| Total Deposit | 10.0% | $122,290 |
979 sq ft × $0.64/sq ft = $627/mo
Add-ons
| Monthly Mortgage (P&I) | $6,008 |
| Property Tax (est.) | $662 |
| Maintenance Fees | $627 |
| Total Monthly Cost | $7,297 |
Down payment: $244,580 (20%) · Mortgage: $978,320
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 407 / 507 / 607.
Choose from available dates below