$969,990
$0/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
807 sq ft
Exposure
South East
Floor Range: 6 | Unit Number: 01

| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 12, 2021 | $969,990 | $1,202/sq ft |
| Apr 30, 2021 | $969,990 | $1,202/sq ft |
Deposit breakdown for this unit priced at $969,990
(5%) $10,000.00 On Signing Balance to 5% - 30 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $38,500 | $48,500 | Mar 29, 2026 |
| Total Deposit | 5.0% |
| $48,500 |
807 sq ft × $0.75/sq ft = $605/mo
Add-ons
| Monthly Mortgage (P&I) | $4,765 |
| Property Tax (est.) | $525 |
| Maintenance Fees | $605 |
| Total Monthly Cost | $5,896 |
Down payment: $193,998 (20%) · Mortgage: $775,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 2D+D.
Choose from available dates below