$739,990
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
625 sq ft
Exposure
North
Floor Range: 4 | Unit Number: 12, 13, 14
Floor Range: 5-7 | Unit Number: 13, 14, 15
Floor Range: 8-15 | Unit Number: 14, 15, 16

| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 27, 2021 | $737,990 | $1,181/sq ft |
| May 14, 2021 | $737,990 | $1,181/sq ft |
| Jul 28, 2024 | $852,990 ▲ $115,000 | $1,365/sq ft ▲ $184/sqft |
| Jul 9, 2025 | $739,990 ▼ $113,000 | $1,184/sq ft ▼ $181/sqft |
Deposit breakdown for this unit priced at $739,990
(5%) $10,000.00 On Signing Balance to 5% - 30 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $27,000 | $37,000 | Mar 29, 2026 |
| Total Deposit | 5.0% | $37,000 |
625 sq ft × $0.75/sq ft = $469/mo
Add-ons
| Monthly Mortgage (P&I) | $3,635 |
| Property Tax (est.) | $401 |
| Maintenance Fees | $469 |
| Total Monthly Cost | $4,505 |
Down payment: $147,998 (20%) · Mortgage: $591,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 1H+D.
Choose from available dates below