$916,900
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
808 sq ft
Exposure
South
Floor Range: 18

| Date | Price | Price / Sq Ft |
|---|---|---|
| Dec 24, 2019 | $904,900 | $1,120/sq ft |
| Jan 12, 2020 | $914,900 ▲ $10,000 | $1,132/sq ft ▲ $12/sqft |
| Apr 9, 2020 | $916,900 ▲ $2,000 | $1,135/sq ft ▲ $2/sqft |
| Jun 10, 2020 | $916,900 | $1,135/sq ft |
| Sep 16, 2020 | $916,900 | $1,135/sq ft |
| Oct 31, 2020 | $916,900 | $1,135/sq ft |
| Nov 11, 2020 | $916,900 | $1,135/sq ft |
| Feb 27, 2021 | $916,900 | $1,135/sq ft |
| Mar 4, 2021 | $916,900 | $1,135/sq ft |
Deposit breakdown for this unit priced at $916,900
(20% + 5%) 5% On Signing 5% - 120 days 5% - 210 days 5% - 400 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $45,845 | $45,845 | On Signing |
| 5% - 120 days | 5% | $45,845 | $91,690 | Jun 27, 2026 |
| 5% - 210 days | 5% | $45,845 | $137,535 | Sep 25, 2026 |
| 5% - 400 days | 5% | $45,845 | $183,380 | Apr 3, 2027 |
| 5% - Occupancy | 5% | $45,845 | $229,225 | At Occupancy |
| Total Deposit | 25.0% | $229,225 |
808 sq ft × $0.70/sq ft = $566/mo
Add-ons
| Monthly Mortgage (P&I) | $4,504 |
| Property Tax (est.) | $497 |
| Maintenance Fees | $566 |
| Total Monthly Cost | $5,567 |
Down payment: $183,380 (20%) · Mortgage: $733,520
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite 01 - East Tower.
Choose from available dates below