$1,050,900
$1,365/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
770 sq ft
Exposure
West
Floor Range: 2-3 | Unit Number: 15-16
Floor Range: 4 | Unit Number: 14-15

| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 13, 2022 | $1,179,900 | $1,532/sq ft |
| Sep 19, 2022 | $1,179,900 | $1,532/sq ft |
| Nov 7, 2022 | $1,179,900 | $1,532/sq ft |
| Jan 8, 2023 | $1,179,900 | $1,532/sq ft |
| Jan 31, 2023 | $1,179,900 | $1,532/sq ft |
| Apr 13, 2023 | $1,179,900 | $1,532/sq ft |
| Feb 1, 2024 | $1,189,900 ▲ $10,000 | $1,545/sq ft ▲ $13/sqft |
| Mar 1, 2024 | $1,189,900 | $1,545/sq ft |
| Oct 3, 2024 | $1,109,900 ▼ $80,000 | $1,441/sq ft ▼ $104/sqft |
| Dec 1, 2024 | $1,189,900 ▲ $80,000 | $1,545/sq ft ▲ $104/sqft |
| Feb 1, 2025 | $1,189,900 | $1,545/sq ft |
| Mar 1, 2025 | $1,189,900 | $1,545/sq ft |
| Apr 1, 2025 | $1,189,900 | $1,545/sq ft |
| May 1, 2025 | $1,189,900 | $1,545/sq ft |
| Jul 21, 2025 | $1,189,900 | $1,545/sq ft |
| Jan 20, 2026 | $1,050,900 ▼ $139,000 | $1,365/sq ft ▼ $181/sqft |
Deposit breakdown for this unit priced at $1,050,900
(5% + 15%) $10,000.00 On Signing Balance to 5% - 30 days 15% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $42,545 | $52,545 | Mar 29, 2026 |
| 15% - Occupancy | 15% | $157,635 | $210,180 | At Occupancy |
| Total Deposit | 20.0% | $210,180 |
770 sq ft × $0.75/sq ft = $578/mo
Add-ons
| Monthly Mortgage (P&I) | $5,163 |
| Property Tax (est.) | $569 |
| Maintenance Fees | $578 |
| Total Monthly Cost | $6,310 |
Down payment: $210,180 (20%) · Mortgage: $840,720
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 2BD-L BF.
Choose from available dates below