$998,900
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
649 sq ft
Exposure
North East
Floor Range: 10-36 | Unit Number: 09

| Date | Price | Price / Sq Ft |
|---|---|---|
| Oct 17, 2018 | $663,900 | $1,023/sq ft |
| Nov 10, 2018 | $700,900 ▲ $37,000 | $1,080/sq ft ▲ $57/sqft |
| May 25, 2023 | $977,900 ▲ $277,000 | $1,507/sq ft ▲ $427/sqft |
| Feb 13, 2024 | $997,900 ▲ $20,000 | $1,538/sq ft ▲ $31/sqft |
| May 1, 2024 | $997,900 | $1,538/sq ft |
| Sep 26, 2024 | $997,900 | $1,538/sq ft |
| Mar 4, 2025 | $998,900 ▲ $1,000 | $1,539/sq ft ▲ $2/sqft |
| Apr 4, 2025 | $998,900 | $1,539/sq ft |
| May 1, 2025 | $998,900 | $1,539/sq ft |
| Jun 5, 2025 | $998,900 | $1,539/sq ft |
| Aug 3, 2025 | $998,900 | $1,539/sq ft |
| Sep 4, 2025 | $998,900 | $1,539/sq ft |
| Oct 10, 2025 | $998,900 | $1,539/sq ft |
| Nov 2, 2025 | $998,900 | $1,539/sq ft |
| Dec 10, 2025 | $998,900 | $1,539/sq ft |
Deposit breakdown for this unit priced at $998,900
(10% + 10%) $10,000.00 On Signing Balance to 5% - 30 days 5% - 90 days 10% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $39,945 |
| $49,945 |
| Mar 29, 2026 |
| 5% - 90 days | 5% | $49,945 | $99,890 | May 28, 2026 |
| 10% - Occupancy | 10% | $99,890 | $199,780 | At Occupancy |
| Total Deposit | 20.0% | $199,780 |
649 sq ft × $0.58/sq ft = $376/mo
Add-ons
| Monthly Mortgage (P&I) | $4,907 |
| Property Tax (est.) | $541 |
| Maintenance Fees | $376 |
| Total Monthly Cost | $5,824 |
Down payment: $199,780 (20%) · Mortgage: $799,120
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss T-09.
Choose from available dates below