$1,155,900
$1,560/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
741 sq ft
Exposure
South East
Floor Range: 10-36 | Unit Number: 11

| Date | Price | Price / Sq Ft |
|---|---|---|
| Oct 17, 2018 | $734,900 | $992/sq ft |
| Nov 2, 2018 | $791,900 ▲ $57,000 | $1,069/sq ft ▲ $77/sqft |
| Feb 13, 2024 | $1,155,900 ▲ $364,000 | $1,560/sq ft ▲ $491/sqft |
| May 1, 2024 | $1,155,900 | $1,560/sq ft |
| Sep 26, 2024 | $1,155,900 | $1,560/sq ft |
| Mar 4, 2025 | $1,155,900 | $1,560/sq ft |
| Apr 4, 2025 | $1,155,900 | $1,560/sq ft |
| May 1, 2025 | $1,155,900 | $1,560/sq ft |
| Jun 5, 2025 | $1,155,900 | $1,560/sq ft |
| Aug 3, 2025 | $1,155,900 | $1,560/sq ft |
| Sep 4, 2025 | $1,155,900 | $1,560/sq ft |
| Oct 10, 2025 | $1,155,900 | $1,560/sq ft |
| Nov 2, 2025 | $1,155,900 | $1,560/sq ft |
| Dec 10, 2025 | $1,155,900 | $1,560/sq ft |
| Jan 5, 2026 | $1,155,900 | $1,560/sq ft |
| Feb 3, 2026 | $1,155,900 | $1,560/sq ft |
Deposit breakdown for this unit priced at $1,155,900
(10% + 10%) $10,000.00 On Signing Balance to 5% - 30 days 5% - 90 days 10% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% |
| $47,795 |
| $57,795 |
| Mar 29, 2026 |
| 5% - 90 days | 5% | $57,795 | $115,590 | May 28, 2026 |
| 10% - Occupancy | 10% | $115,590 | $231,180 | At Occupancy |
| Total Deposit | 20.0% | $231,180 |
741 sq ft × $0.58/sq ft = $430/mo
Add-ons
| Monthly Mortgage (P&I) | $5,679 |
| Property Tax (est.) | $626 |
| Maintenance Fees | $430 |
| Total Monthly Cost | $6,735 |
Down payment: $231,180 (20%) · Mortgage: $924,720
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss T-11 (2 Bed, Exterior: 118).
Choose from available dates below