$782,900
$1,588/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
493 sq ft
Exposure
South
Floor Range: 10-36 | Unit Number: 01

| Date | Price | Price / Sq Ft |
|---|---|---|
| Oct 17, 2018 | $495,900 | $1,006/sq ft |
| Oct 30, 2018 | $518,900 ▲ $23,000 | $1,053/sq ft ▲ $47/sqft |
| Nov 2, 2018 | $531,900 ▲ $13,000 | $1,079/sq ft ▲ $26/sqft |
| Nov 4, 2018 | $528,900 ▼ $3,000 | $1,073/sq ft ▼ $6/sqft |
| Nov 6, 2018 | $518,900 ▼ $10,000 | $1,053/sq ft ▼ $20/sqft |
| Nov 7, 2018 | $518,900 | $1,053/sq ft |
| Nov 8, 2018 | $518,900 | $1,053/sq ft |
| Nov 9, 2018 | $518,900 | $1,053/sq ft |
| Nov 10, 2018 | $538,900 ▲ $20,000 | $1,093/sq ft ▲ $41/sqft |
| Nov 11, 2018 | $540,900 ▲ $2,000 | $1,097/sq ft ▲ $4/sqft |
| Nov 12, 2018 | $538,900 ▼ $2,000 | $1,093/sq ft ▼ $4/sqft |
| Aug 12, 2023 | $782,900 ▲ $244,000 | $1,588/sq ft ▲ $495/sqft |
| Sep 5, 2023 | $782,900 | $1,588/sq ft |
| Feb 13, 2024 | $782,900 | $1,588/sq ft |
| May 1, 2024 | $782,900 | $1,588/sq ft |
| Jul 4, 2024 | $782,900 | $1,588/sq ft |
| Sep 26, 2024 | $782,900 | $1,588/sq ft |
| Mar 4, 2025 | $782,900 | $1,588/sq ft |
| Apr 4, 2025 | $782,900 | $1,588/sq ft |
| May 1, 2025 | $782,900 | $1,588/sq ft |
| Jun 5, 2025 | $782,900 | $1,588/sq ft |
| Aug 3, 2025 | $782,900 | $1,588/sq ft |
| Sep 4, 2025 | $782,900 | $1,588/sq ft |
| Oct 10, 2025 | $782,900 | $1,588/sq ft |
| Nov 2, 2025 | $782,900 | $1,588/sq ft |
| Dec 10, 2025 | $782,900 | $1,588/sq ft |
| Jan 5, 2026 | $782,900 | $1,588/sq ft |
| Feb 3, 2026 | $782,900 | $1,588/sq ft |
Deposit breakdown for this unit priced at $782,900
(10% + 10%) $10,000.00 On Signing Balance to 5% - 30 days 5% - 90 days 10% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $29,145 | $39,145 | Mar 29, 2026 |
| 5% - 90 days | 5% | $39,145 | $78,290 | May 28, 2026 |
| 10% - Occupancy | 10% | $78,290 | $156,580 | At Occupancy |
| Total Deposit | 20.0% | $156,580 |
493 sq ft × $0.58/sq ft = $286/mo
Add-ons
| Monthly Mortgage (P&I) | $3,846 |
| Property Tax (est.) | $424 |
| Maintenance Fees | $286 |
| Total Monthly Cost | $4,556 |
Down payment: $156,580 (20%) · Mortgage: $626,320
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss T-01 (Exterior 132 ft).
Choose from available dates below