$759,900
$1,596/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
476 sq ft
Exposure
West
Floor Range: 10-35 | Unit Number: 04

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jan 18, 2019 | $559,900 | $1,176/sq ft |
| Feb 14, 2019 | $560,900 ▲ $1,000 | $1,178/sq ft ▲ $2/sqft |
| Feb 26, 2019 | $564,900 ▲ $4,000 | $1,187/sq ft ▲ $8/sqft |
| Jul 12, 2023 | $739,900 ▲ $175,000 | $1,554/sq ft ▲ $368/sqft |
| Sep 5, 2023 | $759,900 ▲ $20,000 | $1,596/sq ft ▲ $42/sqft |
| Nov 6, 2023 | $759,900 | $1,596/sq ft |
| Dec 30, 2023 | $759,900 | $1,596/sq ft |
| Feb 13, 2024 | $759,900 | $1,596/sq ft |
| Mar 7, 2024 | $759,900 | $1,596/sq ft |
| May 1, 2024 | $759,900 | $1,596/sq ft |
| Sep 26, 2024 | $759,900 | $1,596/sq ft |
| Mar 4, 2025 | $759,900 | $1,596/sq ft |
| Apr 4, 2025 | $759,900 | $1,596/sq ft |
| Jun 5, 2025 | $759,900 | $1,596/sq ft |
| Jul 3, 2025 | $759,900 | $1,596/sq ft |
| Sep 4, 2025 | $759,900 | $1,596/sq ft |
| Oct 10, 2025 | $759,900 | $1,596/sq ft |
| Nov 2, 2025 | $759,900 | $1,596/sq ft |
| Dec 10, 2025 | $759,900 | $1,596/sq ft |
| Jan 5, 2026 | $759,900 | $1,596/sq ft |
| Feb 3, 2026 | $759,900 | $1,596/sq ft |
Deposit breakdown for this unit priced at $759,900
(5% + 10%) $5,000.00 On Signing Balance to 2.5% - 30 days 2.5% - 180 days 10% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 2.5% - 30 days |
| Balance to 2.5% |
| $13,998 | $18,998 |
| Mar 30, 2026 |
| 2.5% - 180 days | 2.5% | $18,998 | $37,995 | Aug 27, 2026 |
| 10% - Occupancy | 10% | $75,990 | $113,985 | At Occupancy |
| Total Deposit | 15.0% | $113,985 |
476 sq ft × $0.58/sq ft = $276/mo
Add-ons
| Monthly Mortgage (P&I) | $3,733 |
| Property Tax (est.) | $412 |
| Maintenance Fees | $276 |
| Total Monthly Cost | $4,421 |
Down payment: $151,980 (20%) · Mortgage: $607,920
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss T-04.
Choose from available dates below