$614,990
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
769 sq ft
Exposure
West
Floor Range: 2-3 | Unit Number: 01

| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 22, 2020 | $599,990 | $780/sq ft |
| May 9, 2020 | $599,990 | $780/sq ft |
| Jun 24, 2020 | $614,990 ▲ $15,000 | $800/sq ft ▲ $20/sqft |
| Jul 7, 2020 | $614,990 | $800/sq ft |
| Aug 6, 2020 | $614,990 | $800/sq ft |
| Sep 1, 2020 | $614,990 | $800/sq ft |
| Sep 9, 2020 | $614,990 | $800/sq ft |
Deposit breakdown for this unit priced at $614,990
$30,000.00 On Signing
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $30,000.00 On Signing | $30,000.00 | $30,000 | $30,000 | On Signing |
| Total Deposit | 4.9% | $30,000 |
769 sq ft × $0.58/sq ft = $446/mo
| Monthly Mortgage (P&I) | $3,021 |
| Property Tax (est.) | $333 |
| Maintenance Fees | $446 |
| Total Monthly Cost | $3,800 |
Down payment: $122,998 (20%) · Mortgage: $491,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss MVS 769.
Choose from available dates below