$708,990
$0/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
946 sq ft
Exposure
South West
Floor Range: 2-3 | Unit Number: 10

| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 22, 2020 | $698,990 | $739/sq ft |
| May 9, 2020 | $698,990 | $739/sq ft |
| Jun 24, 2020 | $708,990 ▲ $10,000 | $749/sq ft ▲ $11/sqft |
| Jul 7, 2020 | $708,990 | $749/sq ft |
| Aug 6, 2020 | $708,990 | $749/sq ft |
| Sep 1, 2020 | $708,990 | $749/sq ft |
| Sep 9, 2020 | $708,990 | $749/sq ft |
| Dec 24, 2020 | $708,990 | $749/sq ft |
Deposit breakdown for this unit priced at $708,990
$30,000.00 On Signing
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $30,000.00 On Signing | $30,000.00 | $30,000 | $30,000 | On Signing |
| Total Deposit | 4.2% | $30,000 |
946 sq ft × $0.58/sq ft = $549/mo
| Monthly Mortgage (P&I) | $3,483 |
| Property Tax (est.) | $384 |
| Maintenance Fees | $549 |
| Total Monthly Cost | $4,416 |
Down payment: $141,798 (20%) · Mortgage: $567,192
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss MVS 946.
Choose from available dates below