$0
$0/sq ft
Bedrooms
2 Bed
Bathrooms
1.0
Size
580 sq ft
Exposure
North
Floor Range: 1 | Unit Number: 21
Floor Range: 2 | Unit Number: 24

| Date | Price | Price / Sq Ft |
|---|---|---|
| Nov 28, 2019 | $547,990 | $945/sq ft |
| Nov 29, 2019 | $564,990 ▲ $17,000 | $974/sq ft ▲ $29/sqft |
(15% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 180 days 5% - 450 days 5% - Occupancy
| Milestone | Rate | Due Date |
|---|---|---|
| $5,000.00 On Signing | $5,000.00 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | Mar 29, 2026 |
| 5% - 180 days | 5% | Aug 26, 2026 |
| 5% - 450 days | 5% | May 23, 2027 |
| 5% - Occupancy | 5% | At Occupancy |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.
Schedule a call or meeting to discuss E4-A.
Choose from available dates below