$1,150,900
$2,358/sq ft
Bedrooms
Studio
Bathrooms
1.0
Size
488 sq ft
Exposure
North
Floor Range: 13 | Unit Number: 05, 12

| Date | Price | Price / Sq Ft |
|---|---|---|
| Aug 20, 2021 | $910,900 | $1,867/sq ft |
| Feb 22, 2022 | $1,110,900 ▲ $200,000 | $2,276/sq ft ▲ $410/sqft |
| Feb 1, 2024 | $1,150,900 ▲ $40,000 | $2,358/sq ft ▲ $82/sqft |
| Apr 3, 2024 | $1,150,900 | $2,358/sq ft |
| May 1, 2024 | $1,150,900 | $2,358/sq ft |
| Aug 6, 2024 | $1,150,900 | $2,358/sq ft |
| Nov 5, 2024 | $1,150,900 | $2,358/sq ft |
| Dec 4, 2024 | $1,150,900 | $2,358/sq ft |
| Feb 8, 2025 | $1,150,900 | $2,358/sq ft |
| Apr 12, 2025 | $1,150,900 | $2,358/sq ft |
| Jun 1, 2025 | $1,150,900 | $2,358/sq ft |
| Aug 1, 2025 | $1,150,900 | $2,358/sq ft |
| Nov 1, 2025 | $1,150,900 | $2,358/sq ft |
Deposit breakdown for this unit priced at $1,150,900
(15% + 5%) $10,000.00 On Signing Balance to 5% - 30 days 5% - 90 days 5% - Jan 30, 2027 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $47,545 |
| $57,545 |
| Mar 29, 2026 |
| 5% - 90 days | 5% | $57,545 | $115,090 | May 28, 2026 |
| 5% - Jan 30, 2027 | 5% | $57,545 | $172,635 | Nov 22, 57523 |
| 5% - Occupancy | 5% | $57,545 | $230,180 | At Occupancy |
| Total Deposit | 20.0% | $230,180 |
488 sq ft × $0.69/sq ft = $337/mo
Add-ons
| Monthly Mortgage (P&I) | $5,654 |
| Property Tax (est.) | $623 |
| Maintenance Fees | $337 |
| Total Monthly Cost | $6,614 |
Down payment: $230,180 (20%) · Mortgage: $920,720
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss C-S1.
Choose from available dates below