$3,741,900
$2,646/sq ft
Bedrooms
4 Bed
Bathrooms
2.0
Size
1414 sq ft
Exposure
North East
Floor Range: 35-37 | Unit Number: 03, 06

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 29, 2021 | $2,853,900 | $2,018/sq ft |
| Oct 16, 2021 | $3,100,900 ▲ $247,000 | $2,193/sq ft ▲ $175/sqft |
| May 9, 2022 | $3,737,900 ▲ $637,000 | $2,643/sq ft ▲ $450/sqft |
| Oct 4, 2022 | $3,737,900 | $2,643/sq ft |
| Jan 7, 2023 | $3,737,900 | $2,643/sq ft |
| Mar 1, 2023 | $3,737,900 | $2,643/sq ft |
| Feb 1, 2024 | $3,741,900 ▲ $4,000 | $2,646/sq ft ▲ $3/sqft |
| Apr 3, 2024 | $3,741,900 | $2,646/sq ft |
| May 1, 2024 | $3,741,900 | $2,646/sq ft |
| Aug 6, 2024 | $3,741,900 | $2,646/sq ft |
| Nov 5, 2024 | $3,741,900 | $2,646/sq ft |
| Dec 4, 2024 | $3,741,900 | $2,646/sq ft |
| Feb 8, 2025 | $3,741,900 | $2,646/sq ft |
| Apr 12, 2025 | $3,741,900 | $2,646/sq ft |
| Jun 1, 2025 | $3,741,900 | $2,646/sq ft |
| Aug 1, 2025 | $3,741,900 | $2,646/sq ft |
| Nov 1, 2025 | $3,741,900 | $2,646/sq ft |
Deposit breakdown for this unit priced at $3,741,900
(15% + 5%) $10,000.00 On Signing Balance to 5% - 30 days 5% - 90 days 5% - Jan 30, 2027 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% |
| $177,095 | $187,095 |
| Mar 29, 2026 |
| 5% - 90 days | 5% | $187,095 | $374,190 | May 28, 2026 |
| 5% - Jan 30, 2027 | 5% | $187,095 | $561,285 | Nov 22, 57523 |
| 5% - Occupancy | 5% | $187,095 | $748,380 | At Occupancy |
| Total Deposit | 20.0% | $748,380 |
1,414 sq ft × $0.69/sq ft = $976/mo
Add-ons
| Monthly Mortgage (P&I) | $18,383 |
| Property Tax (est.) | $2,027 |
| Maintenance Fees | $976 |
| Total Monthly Cost | $21,386 |
Down payment: $748,380 (20%) · Mortgage: $2,993,520
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss S-3C-B.
Choose from available dates below