$4,578,900
$2,535/sq ft
Bedrooms
4 Bed
Bathrooms
2.5
Size
1806 sq ft
Exposure
East
Floor Range: 42-43 | Unit Number: 02, 04

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 29, 2021 | $3,342,900 | $1,851/sq ft |
| Oct 16, 2021 | $3,799,900 ▲ $457,000 | $2,104/sq ft ▲ $253/sqft |
| Feb 1, 2024 | $4,578,900 ▲ $779,000 | $2,535/sq ft ▲ $431/sqft |
| Apr 3, 2024 | $4,578,900 | $2,535/sq ft |
| May 1, 2024 | $4,578,900 | $2,535/sq ft |
| Aug 6, 2024 | $4,578,900 | $2,535/sq ft |
| Nov 5, 2024 | $4,578,900 | $2,535/sq ft |
| Dec 4, 2024 | $4,578,900 | $2,535/sq ft |
| Feb 8, 2025 | $4,578,900 | $2,535/sq ft |
| Apr 12, 2025 | $4,578,900 | $2,535/sq ft |
| Jun 1, 2025 | $4,578,900 | $2,535/sq ft |
| Aug 1, 2025 | $4,578,900 | $2,535/sq ft |
| Nov 1, 2025 | $4,578,900 | $2,535/sq ft |
Deposit breakdown for this unit priced at $4,578,900
(15% + 5%) $10,000.00 On Signing Balance to 5% - 30 days 5% - 90 days 5% - Jan 30, 2027 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $218,945 |
| $228,945 |
| Mar 29, 2026 |
| 5% - 90 days | 5% | $228,945 | $457,890 | May 28, 2026 |
| 5% - Jan 30, 2027 | 5% | $228,945 | $686,835 | Nov 22, 57523 |
| 5% - Occupancy | 5% | $228,945 | $915,780 | At Occupancy |
| Total Deposit | 20.0% | $915,780 |
1,806 sq ft × $0.69/sq ft = $1,246/mo
Add-ons
| Monthly Mortgage (P&I) | $22,495 |
| Property Tax (est.) | $2,480 |
| Maintenance Fees | $1,246 |
| Total Monthly Cost | $26,221 |
Down payment: $915,780 (20%) · Mortgage: $3,663,120
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss S-3E-B.
Choose from available dates below