$0
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
588 sq ft
Exposure
East
Floor Range: 2-5 | Unit Number: 06, 07, 08, 09

| Date | Price | Price / Sq Ft |
|---|---|---|
| Sep 29, 2020 | $637,900 | $1,085/sq ft |
| Dec 15, 2020 | $657,900 ▲ $20,000 | $1,119/sq ft ▲ $34/sqft |
(10% + 0%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 365 days 0% - Occupancy
| Milestone | Rate | Due Date |
|---|---|---|
| $5,000.00 On Signing | $5,000.00 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | Mar 28, 2026 |
| 5% - 365 days | 5% | Feb 26, 2027 |
| 0% - Occupancy | 0% | At Occupancy |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.
Schedule a call or meeting to discuss Jade (Podium Collection).
Choose from available dates below