$765,900
$1,300/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
589 sq ft
Exposure
East
Floor Range: 6 | Unit Number: 03-04, 06-09, 12-15, 17-18

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jun 15, 2021 | $700,900 | $1,190/sq ft |
| Nov 3, 2021 | $700,900 | $1,190/sq ft |
| Nov 13, 2021 | $705,900 ▲ $5,000 | $1,198/sq ft ▲ $8/sqft |
| Apr 2, 2023 | $765,900 ▲ $60,000 | $1,300/sq ft ▲ $102/sqft |
| Aug 17, 2023 | $765,900 | $1,300/sq ft |
| Jan 28, 2024 | $765,900 | $1,300/sq ft |
| Sep 1, 2024 | $765,900 | $1,300/sq ft |
| Nov 12, 2024 | $765,900 | $1,300/sq ft |
Deposit breakdown for this unit priced at $765,900
(10% + 0%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 365 days 0% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $33,295 | $38,295 | Mar 28, 2026 |
| 5% - 365 days | 5% | $38,295 | $76,590 | Feb 26, 2027 |
| 0% - Occupancy | 0% | $0 | $76,590 | At Occupancy |
| Total Deposit | 10.0% | $76,590 |
589 sq ft × $0.55/sq ft = $324/mo
Add-ons
| Monthly Mortgage (P&I) | $3,763 |
| Property Tax (est.) | $415 |
| Maintenance Fees | $324 |
| Total Monthly Cost | $4,501 |
Down payment: $153,180 (20%) · Mortgage: $612,720
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Jade T.
Choose from available dates below