$807,000
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
710 sq ft
Exposure
South East
Floor Range: 18-35 | Unit Number: 12

| Date | Price | Price / Sq Ft |
|---|---|---|
| Feb 3, 2017 | $550,500 | $775/sq ft |
| Jul 13, 2017 | $807,000 ▲ $256,500 | $1,137/sq ft ▲ $361/sqft |
Deposit breakdown for this unit priced at $807,000
(5% + 5%) 5% On Signing 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $40,350 | $40,350 | On Signing |
| 5% - Occupancy | 5% | $40,350 | $80,700 | At Occupancy |
| Total Deposit | 10.0% |
| $80,700 |
710 sq ft × $0.55/sq ft = $391/mo
Add-ons
| Monthly Mortgage (P&I) | $3,965 |
| Property Tax (est.) | $437 |
| Maintenance Fees | $391 |
| Total Monthly Cost | $4,793 |
Down payment: $161,400 (20%) · Mortgage: $645,600
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 2-D.
Choose from available dates below