$1,157,000
$1,416/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
817 sq ft
Exposure
West
Floor Range: LPH-PH | Unit Number: 01

| Date | Price | Price / Sq Ft |
|---|---|---|
| Nov 1, 2019 | $990,000 | $1,212/sq ft |
| Nov 12, 2019 | $990,000 | $1,212/sq ft |
| Jan 6, 2020 | $990,000 | $1,212/sq ft |
| Jan 7, 2020 | $990,000 | $1,212/sq ft |
| Mar 3, 2020 | $990,000 | $1,212/sq ft |
| May 17, 2020 | $990,000 | $1,212/sq ft |
| Jun 6, 2020 | $990,000 | $1,212/sq ft |
| Jul 28, 2020 | $990,000 | $1,212/sq ft |
| Feb 2, 2021 | $990,000 | $1,212/sq ft |
| May 16, 2021 | $1,061,000 ▲ $71,000 | $1,299/sq ft ▲ $87/sqft |
| Mar 15, 2023 | $1,157,000 ▲ $96,000 | $1,416/sq ft ▲ $118/sqft |
| Dec 2, 2023 | $1,157,000 | $1,416/sq ft |
Deposit breakdown for this unit priced at $1,157,000
(5% + 5%) 5% On Signing 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $57,850 | $57,850 | On Signing |
| 5% - Occupancy | 5% | $57,850 | $115,700 | At Occupancy |
| Total Deposit | 10.0% | $115,700 |
817 sq ft × $0.55/sq ft = $449/mo
Add-ons
| Monthly Mortgage (P&I) | $5,684 |
| Property Tax (est.) | $627 |
| Maintenance Fees | $449 |
| Total Monthly Cost | $6,760 |
Down payment: $231,400 (20%) · Mortgage: $925,600
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 2-G.
Choose from available dates below