$1,391,000
$1,515/sq ft
Bedrooms
2 Bed
Bathrooms
2.5
Size
918 sq ft
Exposure
North
Floor Range: LPH-PH | Unit Number: 02

| Date | Price | Price / Sq Ft |
|---|---|---|
| Nov 1, 2019 | $1,115,000 | $1,215/sq ft |
| Nov 12, 2019 | $1,115,000 | $1,215/sq ft |
| Jan 6, 2020 | $1,115,000 | $1,215/sq ft |
| Jan 7, 2020 | $1,115,000 | $1,215/sq ft |
| Mar 3, 2020 | $1,115,000 | $1,215/sq ft |
| May 17, 2020 | $1,115,000 | $1,215/sq ft |
| Jun 6, 2020 | $1,115,000 | $1,215/sq ft |
| Jul 28, 2020 | $1,115,000 | $1,215/sq ft |
| Feb 2, 2021 | $1,115,000 | $1,215/sq ft |
| May 16, 2021 | $1,135,000 ▲ $20,000 | $1,236/sq ft ▲ $22/sqft |
| Mar 15, 2023 | $1,391,000 ▲ $256,000 | $1,515/sq ft ▲ $279/sqft |
| Dec 2, 2023 | $1,391,000 | $1,515/sq ft |
Deposit breakdown for this unit priced at $1,391,000
(5% + 5%) 5% On Signing 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $69,550 | $69,550 | On Signing |
| 5% - Occupancy | 5% | $69,550 | $139,100 | At Occupancy |
| Total Deposit | 10.0% | $139,100 |
918 sq ft × $0.55/sq ft = $505/mo
Add-ons
| Monthly Mortgage (P&I) | $6,834 |
| Property Tax (est.) | $753 |
| Maintenance Fees | $505 |
| Total Monthly Cost | $8,092 |
Down payment: $278,200 (20%) · Mortgage: $1,112,800
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 2-L.
Choose from available dates below