$1,405,000
$1,542/sq ft
Bedrooms
3 Bed
Bathrooms
2.0
Size
911 sq ft
Exposure
South
Floor Range: 1 | Unit Number: 08

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jan 17, 2024 | $1,405,000 | $1,542/sq ft |
| Apr 17, 2025 | $1,405,000 | $1,542/sq ft |
Deposit breakdown for this unit priced at $1,405,000
(10% + 5%) 5% On Signing 5% - 180 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| 5% On Signing | 5% | $70,250 | $70,250 | On Signing |
| 5% - 180 days | 5% | $70,250 | $140,500 | Aug 26, 2026 |
| 5% - Occupancy | 5% |
| $70,250 | $210,750 |
| At Occupancy |
| Total Deposit | 15.0% | $210,750 |
911 sq ft × $0.29/sq ft = $264/mo
Add-ons
| Monthly Mortgage (P&I) | $6,902 |
| Property Tax (est.) | $761 |
| Maintenance Fees | $264 |
| Total Monthly Cost | $7,927 |
Down payment: $281,000 (20%) · Mortgage: $1,124,000
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss Suite TH-A1.
Choose from available dates below