$798,900
$0/sq ft
Bedrooms
1 Bed
Bathrooms
1.0
Size
671 sq ft
Exposure
South
Floor Range: 6-15 | Unit Number: 06
Floor Range: 16-30 | Unit Number: 05

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 25, 2019 | $733,900 | $1,094/sq ft |
| Sep 17, 2019 | $733,900 | $1,094/sq ft |
| Nov 24, 2019 | $738,900 ▲ $5,000 | $1,101/sq ft ▲ $7/sqft |
| Dec 8, 2019 | $748,900 ▲ $10,000 | $1,116/sq ft ▲ $15/sqft |
| Jan 1, 2020 | $798,900 ▲ $50,000 | $1,191/sq ft ▲ $75/sqft |
Deposit breakdown for this unit priced at $798,900
(15% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 150 days 5% - 540 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $34,945 | $39,945 | Mar 29, 2026 |
| 5% - 150 days | 5% | $39,945 | $79,890 | Jul 27, 2026 |
| 5% - 540 days | 5% | $39,945 | $119,835 | Aug 21, 2027 |
| 5% - Occupancy | 5% | $39,945 | $159,780 | At Occupancy |
| Total Deposit | 20.0% | $159,780 |
671 sq ft × $0.46/sq ft = $309/mo
Add-ons
| Monthly Mortgage (P&I) | $3,925 |
| Property Tax (est.) | $433 |
| Maintenance Fees | $309 |
| Total Monthly Cost | $4,666 |
Down payment: $159,780 (20%) · Mortgage: $639,120
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 1Q.
Choose from available dates below