$963,900
$0/sq ft
Bedrooms
2 Bed
Bathrooms
2.0
Size
835 sq ft
Exposure
South East
Floor Range: 16-30 | Unit Number: 04

| Date | Price | Price / Sq Ft |
|---|---|---|
| Jul 25, 2019 | $904,900 | $1,084/sq ft |
| Sep 17, 2019 | $904,900 | $1,084/sq ft |
| Nov 24, 2019 | $919,900 ▲ $15,000 | $1,102/sq ft ▲ $18/sqft |
| Dec 8, 2019 | $919,900 | $1,102/sq ft |
| Jan 1, 2020 | $939,900 ▲ $20,000 | $1,126/sq ft ▲ $24/sqft |
| Feb 1, 2020 | $963,900 ▲ $24,000 | $1,154/sq ft ▲ $29/sqft |
Deposit breakdown for this unit priced at $963,900
(15% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 150 days 5% - 540 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $43,195 | $48,195 | Mar 30, 2026 |
| 5% - 150 days | 5% | $48,195 | $96,390 | Jul 28, 2026 |
| 5% - 540 days | 5% | $48,195 | $144,585 | Aug 22, 2027 |
| 5% - Occupancy | 5% | $48,195 | $192,780 | At Occupancy |
| Total Deposit | 20.0% | $192,780 |
835 sq ft × $0.46/sq ft = $384/mo
Add-ons
| Monthly Mortgage (P&I) | $4,735 |
| Property Tax (est.) | $522 |
| Maintenance Fees | $384 |
| Total Monthly Cost | $5,641 |
Down payment: $192,780 (20%) · Mortgage: $771,120
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Schedule a call or meeting to discuss 2I.
Choose from available dates below